
OVERTAKE: 3M MAU GAMEFEST Growth Sprint
Influencer MarketingSurgence Labs ran a three month GAMEFEST growth sprint for OVERTAKE around Golden Guardian Survivor, which the agency reports peaked at 3 million MAU.
Case in 60 seconds
OVERTAKE entered the three month GAMEFEST period needing to drive participation in its Golden Guardians launchpools and establish visibility in Web3 gaming, which set an activity target and an awareness target on the same clock.
The campaign appears to turn on the way Web3 gaming attention gathers inside guilds and creator communities rather than around a brand's own channels, so incentives handed to organized groups travel further than the same incentives promoted directly to players.
The organizing thesis was an incentive that moved through communities rather than an advertising push, with Survival Kit codes given to guilds, cross questing carrying players into Golden Guardians, and leaderboards turning play itself into the reason to return.
Surgence Labs distributed 8,500 Survival Kit codes to 200+ guilds and communities, ran cross questing on the Golden Guardians Telegram app that brought in 30,000+ players, and built competitive leaderboards on the OVERTAKE dashboard. KOLs were equipped with curated content kits for gameplay reviews, social challenges and referral campaigns, and two gameplay posts on X are cited as creator proof.
Surgence reports that Golden Guardian Survivor peaked at 3 million MAU, averaged 20,000 DAU and generated a $3,000 daily pay rate, alongside 1.4 million+ monthly transactions and a top 15 Dapp Radar ranking. The agency also reports 30,000 GAMEFEST POPs and 27,000 GGS POPs minted, X growth from 200,000 to 350,000, and Discord growth from 69,000 to 90,000.
Strategy Breakdown
The primary strategy-learning section — interpretation, not a press-release summary.
Creative & Execution System
Assets & channels
- X
- Telegram
- Discord
Partners
- Surgence Labs (lead_agency)
Participation mechanic
- Players took part by redeeming Survival Kit codes handed out through their guilds, completing cross quests on the Golden Guardians Telegram app, and competing on leaderboards hosted on the OVERTAKE dashboard, with GAMEFEST and GGS POP mints recording participation.
Creator role
- mbeNFT — creator
- fishu_senpai — creator
Results & Evidence
| Metric | Value | Result type |
|---|---|---|
| peak MAU | Golden Guardian Survivor peaked at 3 million MAU, averaged 20,000 DAU, and generated a $3,000 daily pay rate | performance |
| monthly transactions | 30,000 GAMEFEST POPs and 27,000 GGS POPs minted, with 1.4 million+ monthly transactions and a top 15 Dapp Radar ranking | conversions |
| GAMEFEST POPs minted | 30,000 GAMEFEST POPs and 27,000 GGS POPs minted, with 1.4 million+ monthly transactions and a top 15 Dapp Radar ranking | conversions |
| Dapp Radar ranking | 30,000 GAMEFEST POPs and 27,000 GGS POPs minted, with 1.4 million+ monthly transactions and a top 15 Dapp Radar ranking | conversions |
| GGS POPs minted | 30,000 GAMEFEST POPs and 27,000 GGS POPs minted, with 1.4 million+ monthly transactions and a top 15 Dapp Radar ranking | conversions |
| average DAU | Golden Guardian Survivor peaked at 3 million MAU, averaged 20,000 DAU, and generated a $3,000 daily pay rate | performance |
| daily pay rate | Golden Guardian Survivor peaked at 3 million MAU, averaged 20,000 DAU, and generated a $3,000 daily pay rate | performance |
| X audience growth | X grew from 200,000 to 350,000, Discord from 69,000 to 90,000, OVERTAKE Telegram from 0 to 110,000, and GGS Telegram from 0 to 100,000 | follower_growth |
| Discord audience growth | X grew from 200,000 to 350,000, Discord from 69,000 to 90,000, OVERTAKE Telegram from 0 to 110,000, and GGS Telegram from 0 to 100,000 | follower_growth |
| OVERTAKE Telegram audience growth | X grew from 200,000 to 350,000, Discord from 69,000 to 90,000, OVERTAKE Telegram from 0 to 110,000, and GGS Telegram from 0 to 100,000 | follower_growth |
| GGS Telegram audience growth | X grew from 200,000 to 350,000, Discord from 69,000 to 90,000, OVERTAKE Telegram from 0 to 110,000, and GGS Telegram from 0 to 100,000 | follower_growth |
| CBT participants | The Red One first CBT reached 1,193 participants, 75.75% retention, and 200 UGC pieces | performance |
| CBT retention rate | The Red One first CBT reached 1,193 participants, 75.75% retention, and 200 UGC pieces | performance |
| UGC pieces | The Red One first CBT reached 1,193 participants, 75.75% retention, and 200 UGC pieces | performance |
| players entered via cross questing | We distributed 8,500 Survival Kit codes to 200+ guilds and communities to boost in game performance and competition, ran cross questing on the Golden Guardians Telegram app that brought in 30,000+ players, and built competitive leaderboards on the OVERTAKE dashboard. | performance |
| Survival Kit codes distributed | We distributed 8,500 Survival Kit codes to 200+ guilds and communities to boost in game performance and competition, ran cross questing on the Golden Guardians Telegram app that brought in 30,000+ players, and built competitive leaderboards on the OVERTAKE dashboard. | scope |
| guilds and communities | We distributed 8,500 Survival Kit codes to 200+ guilds and communities to boost in game performance and competition, ran cross questing on the Golden Guardians Telegram app that brought in 30,000+ players, and built competitive leaderboards on the OVERTAKE dashboard. | scope |
The Work
Why Surgence Labs | Crypto Marketing Agency for Web3, DeFi & Blockchain Teams's strategy worked
- 1
Incentive codes routed through 200+ guilds and communities appear to function as distribution rather than as reward, because each guild already holds a roster to hand them to and a competitive reason to spend them once holding them.
- 2
Cross questing reads as a way of moving an audience that already exists between two properties, since the 30,000+ players it brought in arrived through a Telegram app they were using rather than through a destination built for the campaign.
- 3
Equipping KOLs with content kits for reviews, challenges and referrals suggests the aim was repeatable output across many creators rather than one high reach placement, which suits a three month period where activity has to sustain rather than spike once.
- 4
Reporting a peak of 3 million MAU next to an average of 20,000 DAU suggests an incentive shaped surge, because the distance between the two numbers is where retained play would otherwise show, and the page reports them together.



